Details
With its flat handlebar, comfortable upright positioning, and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
KEY PERFORMANCE FACTORS
- Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
- Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
- Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
TECHS AND FEATURES:
- ALUXX ALUMINUM TECHNOLOGY
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
- D-FUSE SEATPOST
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
FRAME SIZE | MEDIUM | LARGE |
---|---|---|
SEAT TUBE LENGTH (mm) | 460 | 500 |
SEAT TUBE ANGLE | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 600 | 610 |
HEAD TUBE LENGTH (mm) | 130 | 145 |
HEAD TUBE ANGLE | 70.5° | 70.5° |
FORK RAKE (mm) | 42 | 42 |
TRAIL (mm) | 85 | 85 |
WHEELBASE (mm) | 1098 | 1109 |
CHAIN STAY LENGTH (mm) | 450 | 450 |
BOTTOM BRACKET DROP (mm) | 62 | 62 |
STACK (mm) | 620 | 634 |
REACH (mm) | 410 | 416 |
STAND OVER HEIGHT (mm) | 756 | 788 |
HANDLEBAR WIDTH (mm) | 680 | 680 |
STEM LENGTH (mm) | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 |
WHEEL SIZE | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
Specs
Pedals | Platform |
---|---|
Fork | SR Suntour NEX 700C, 63mm |
Hubs | alloy, 32h |
Rims | Giant double wall aluminum |
Stem | Giant Sport, 8-degree S:60mm, M:70mm, L:80mm, XL:90mm |
Chain | KMC Z7 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant CrossCut, anti-puncture, 700x42c |
Brakes | Tektro TKD-172 mechanical, [F]160mm, [R]160mm rotors |
Saddle | ErgoContact |
Spokes | stainless, 14g |
Crankset | forged alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Shifters | Shimano Altus, 2x7 |
Handlebars | Giant Sport XC, 31.8mm S:64cm, M:68cm, L:68cm, XL:68cm |
Tape/Grips | ErgoContact |
Bottom Bracket | threaded |
Rear Derailleur | Shimano Tourney |
Front Derailleur | Shimano FD-TY606 |
Accessories & Extras | 53mm max tire size |
Cassette/Freewheel | Shimano CS-HG200, 12x32 |
Brake Levers | Tektro TKD-172 |
Rotors | 160mm rotors |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Lake / Medium / 700c | 4711291062535 | 1082007195 | |
Deep Lake / Large / 700c | 4711291062542 | 1082007197 | |
Deep Lake / Small / 700c | 04711291062528 | 1082007194 | |
Deep Lake / X-Large / 700c | 04711291062559 | 1082007198 | |
Sandshell / Medium / 700c | 4711291062580 | 1082007295 | 210000040179 |
Sandshell / Large / 700c | 4711291062597 | 1082007297 | |
Sandshell / Small / 700c | 04711291062573 | 1082007294 | |
Sandshell / X-Large / 700c | 04711291062603 | 1082007298 |