Details
FROM FAMILY RIDES TO SCHOOL COMMUTES, THE ALIGHT 24 TURNS EVERYDAY RIDES INTO BIG ADVENTURES.
Safe and Secure
An upright position and flat handlebar lets her find balance and stability, while hand brakes provide reliable slowing and stopping power.
Confidence Inspiring
The Alight 24 was designed with low stand-over height and easy-to-use components made with her in mind, including smaller 24-inch wheels.
Sturdy
Composed of lightweight ALUXX-Grade Aluminum, The Alight 24’s frame is tough and durable without weighing her down.
Size | One Size |
---|---|
SEAT TUBE LENGTH (A) (mm) | 315 |
SEAT TUBE ANGLE (B) | 73.0° |
TOP TUBE LENGTH (C) (mm) | 485 |
HEAD TUBE LENGTH (D) (mm) | 125 |
HEAD TUBE ANGLE (E) | 70.0° |
FORK RAKE (F) (mm) | 40 |
TRAIL (G) (mm) | 81.9 |
WHEELBASE (H) (mm) | 929 |
CHAIN STAY LENGTH (I) (mm) | 385 |
BOTTOM BRACKET DROP (J) (mm) | 30 |
STACK (K) (mm) | 482 |
REACH (L) (mm) | 338 |
STAND OVER HEIGHT (M) | 525 |
HANDLEBAR WIDTH (N) (mm) | 560 |
STEM LENGTH (O) (mm) | 60 |
CRANK LENGTH (P) (mm) | 152 |
WHEEL SIZE (Q) | 24" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
One Size | 4'3” - 4’11” | 130 - 150cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | high-tensile steel |
Rims | Giant Youth 24", alloy |
Hubs | nutted, 28h |
Spokes | 14g |
Tires | CST C1763, 24x1.25" |
Bottom Bracket | sealed cartridge |
Crankset | alloy forged, 32t |
Shifters | Shimano REVOSHIFT RS35 |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | 14x34 |
Chain | KMC Z7 |
Brakes | alloy, linear pull |
Brake Levers | alloy junior, adjustable reach |
Handlebars | low rise, 25.4, 560mm width |
Stem | alloy Ahead |
Seatpost | alloy, single-bolt, 27.2 |
Saddle | Giant Youth |
Pedals | platform |
Accessories & Extras | bell, kickstand, rear derailleur protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple / 24-inch | 04712878742208 | 2204006120 | 210000039212 |