Details
- 9 Speed
- Bafang RMG020-500DC, 48V Motor, Class II
- Lithium 48V x 10.5Ah, 504Wh battery
Specs
| Motor | Bafang RMG020-500DC, 48V x 500W, 45Nm, Class II |
|---|---|
| Pedals | Resin ATB Platform w/DU Bearings |
| Battery | Lithium 48V x 10.5Ah, 504Wh |
| Fork | SR NEX, 50mm |
| Hubs | Front: Aluminum QR Rear: Bafang, Drum Motor |
| Rims | Weinmann XTB26 Aluminum, 700c x 36H, Double wall |
| Stem | Aluminum 3D Forged, Threadless 4-bolt, 7-degree, 31.8mm, S: 60mm, M-L: 80mm |
| Chain | KMC E500 |
| Frame | 6061 Aluminum w/Custom Formed T/T w/C/S Disc Mount, w/Replaceable Derailleur Hanger |
| Tires | Kenda Kwick Bitumen, 700 x 40c, 30TPI |
| Brakes | Bengal Cable Disc, 180mm Rotors Wave 12 |
| Saddle | KHS Sport, Dual Density |
| Spokes | Front 14G Black 36H; Rear 13G Black 36H |
| Headset | Threadless 1-1/8”, Zero Stack |
| Crankset | Forged, 36T w/Guard, 170mm |
| Seatpost | Aluminum Micro-Adjust, 27.2x350mm |
| Shifters | Shimano Cues Trigger |
| Handlebars | Aluminum, 31.8mm, 680x30mm |
| Tape/Grips | KHS Sport, Dual Compound |
| Brake Levers | Bengal Aluminum Linear Pull w/Sensor Control |
| Rear Derailleur | Shimano Cues |
| Cassette/Freewheel | Shimano CS-LG300-9, 11-36, 9-Speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Dark Gray / Small / 700c | 756928946110 | 891069009 |
| Matte Dark Gray / Medium / 700c | 756928946318 | 891069010 |
| Matte Dark Gray / Large / 700c | 756928946325 | 891069011 |
