Details
- 18 Speed
- Aluminum frame
- Carbon fork
- Hydraulic disc brakes
- Velo Silicone Foam Grips
Specs
| Pedals | Wellgo 1pc Full Aluminum w/DU Bearing |
|---|---|
| Fork | Carbon w/Aluminum Steerer |
| Hubs | KT Aluminum Disc, QR |
| Rims | Weinmann Aquila 21, 700c, Double wall disc |
| Stem | KHS Aluminum 3D Forged, Threadless 4-bolt, 7-degree, 31.8mm, S:80mm, M-L:90mm, XL-XXL:100mm |
| Chain | KMC Z99 w/MissingLink |
| Frame | 6061 Aluminum w/Custom Formed Double Butted T/T & D/T, Bi-Oval Pro Seat Stays, Internal Cable, Disc, Replaceable Derailleur Hanger |
| Tires | Kenda Kwick Roller, 700 x 32c w/Anti-Puncture, 60TPI, Folding |
| Brakes | Bengal Aries 3 Hydraulic Disc, 160x160, Wave ‘12’ |
| Saddle | KHS Fitness Padded |
| Spokes | 14G stainless Black, 24x28 |
| Headset | Integrated Cartridge Bearing |
| Crankset | Aluminum Forged 2-pc, 50/34T Compact, S:170mm, M-XXL:175mm |
| Seatpost | KHS Aluminum Micro-Adjust, 27.2x350mm |
| Shifters | Microshift SL-R769-2 Trigger |
| Handlebars | Aluminum Riser 620x20mm, 31.8mm |
| Tape/Grips | Velo Silicone Foam |
| Brake Levers | Bengal Aries 3 |
| Bottom Bracket | Outboard Cartridge Bearing |
| Rear Derailleur | Shimano Sora |
| Front Derailleur | Microshift FD-R352B, 31.8mm |
| Cassette/Freewheel | Shimano CS-HG400-9, 11-34T, 9-Speed |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Black / Small / 700c | 756928949722 | 932020000 |
| Matte Black / Medium / 700c | 756928949739 | 932020001 |
| Matte Black / Large / 700c | 756928949746 | 932020002 |
| Matte Black / X-Large / 700c | 756928949753 | 932020003 |
