Details
Our all new Blacktop 1.0 pairs the latest eBike technology to a tough city commuter at an affordable price point, with a fully integrated downtube battery and powerful rear drive motor. Add an optional city pack for mudguards and rear rack.
Our all-new entry-level, affordable city commuter packs in some of the very latest eBike technologies such as a fully integrated and detachable Samsung 11AH battery to provide an extended range up to 60KM. The handlebar mounted LCD information display shows usual information such as battery level, speed, trip distance and more. It also allows you to choose your assistance level, with 5 levels to choose from. With Shimano 7-speed gearing, confidence-inspiring city/ comfort geometry and Tektro disc brakes, the affordable Blacktop 1.0 eBike is a great value eCommuter to cruise around the city effortlessly.
42cm (Small) | 47cm (Medium) | 52cm (Large) | |
---|---|---|---|
D. Effective Top Tube | 573mm | 593mm | 610mm |
E. Head Tube Angle | 71° | 71° | 71° |
F. Head Tube Length | 180mm | 180mm | 180mm |
G. Seat Tube Angle | 73° | 73° | 73° |
H. Seat Tube Length | 420mm | 470mm | 520mm |
J. Bottom Bracket Drop | 45mm | 45mm | 45mm |
K. Fork Rake/Offset | 45mm | 45mm | 45mm |
M. Wheelbase | 1070mm | 1090mm | 1106mm |
N. Front to Center | 630mm | 650mm | 666mm |
O. Chainstay Length | 440mm | 440mm | 440mm |
Fork Length | 423mm | 423mm | 423mm |
Size | Rider Height |
---|---|
42cm (Small) | 5'2" - 5'6" |
47cm (Medium) | 5'6" - 5'10" |
52cm (Large) | 5'10" - 6'4" |
Specs
Frame | Reid custom hydroformed alloy frame with DIB and internal wiring and cabling |
---|---|
Fork | Reid alloy commuter |
Rims | Reid 700C double wall disc |
Hubs | Alloy QR Front, Bafang 250W rear hub motor |
Tires | 700 x 40C |
Bottom Bracket | Neco sealed bearing |
Chainrings | Prowheel 42T with alloy guard |
Shifters | Shimano RS35 7 speed shifter |
Rear Derailleur | Shimano TY300 7-speed |
Cassette/Freewheel | Shimano 7-speed 14-28T freewheel |
Chain | KMC |
Brakes | Tektro mechanical disc brakes |
Brake Levers | Alloy |
Handlebars | Reid alloy riser bar |
Tape/Grips | Ergonomic rubber grip |
Stem | Reid alloy |
Seatpost | Reid alloy 27.2mm micro adjust |
Saddle | Reid city sport |
Pedals | Alloy platform |
Motor | Bafang 250W rear hub drive |
Battery | 11AH Samsung cells, with DIB technology |
Controller/Display | LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium | 05060633057814 | ||
Black / Large | 5060633058323 | 705352 | 210000036324 |